To eat properly, a horse needs a good set of teeth. Therefore, visiting the equine dentist once a year is not a luxury. But how much does it cost to have a dentist for your horse? Below, you’ll find an overview of the prices at Vetrident Veterinary Practice.
A 5% discount is granted for payment at the time of examination or treatment on the normal price. You can pay in cash, by card (Bancontact), or mobile (banking app/QR-code). You can always receive an invoice by email afterwards.
Transportation <25km | 50€ |
Transportation >25km – Non-urgent – if possible to schedule on route | 1€/gereden km (heen en terug) |
Transportation – Not scheduled on the route | 1.5€/gereden km |
Setup fee – Setup of mobile practice on-site for <3 horses | 25€ |
Setup fee for 3 or >3 horses | 0€ |
Consultation – Vetrident location – Asse | 20€ |
The transportation cost takes into account the actual cost of fuel and expenses associated with the use of a vehicle, as well as the time spent by 2 individuals (veterinarian + veterinary assistant) in the vehicle. This transportation cost is completely waived for appointments at the practice.
At the bottom of the page, you’ll find a breakdown of the costs to consider and ways to limit them yourself.
Oral examination (including report) | 37,5€ |
Oral examination + limited bit advice | 55€ |
Oral examination + comprehensive bit advice | 80€ |
Oral endoscopy | 30€ |
Sinuscopy (via trepanation or transnasal) | 150-250€ |
Full radiographic examination | 175€ |
Radiographic examination 1 image | 65€ |
Standard sedation (IV injection + sedative) | 29 -53€ |
Additional sedation | Based on quantity of product |
Administration of conduction or intraligamentary anesthesia (excluding product) | 55€ |
Odontoplasty – Limited | 25€ |
Odontoplasty – Moderate | 45€ |
Odontoplasty – Extensive | 60€ |
Major corrections | 5-15€/piece |
Correction of incisors | 17,5€ |
Swallowtails | 3€/piece |
Removal of milk teeth / caps | 5€/piece |
Removal of wolf teeth (1-2) | 25 €- 45€ |
Removal of blind wolf teeth (1-2) | 30€ – 55€ |
Treatment of periodontitis – limited (price per diastema) | 17,50€ |
Treatment of periodontitis – extensive | 55€/begonnen kwartier |
Instrumentation + consumables – limited | 35€ |
Instrumentation + consumables | 55€ |
Instrumentation + consumables – extensive | 75€ |
Instrumentation + consumables – bridging (composite) | 143€ |
Instrumentation and consumables for oral extraction | 75€ |
Instrumentation and consumables for MIB/MTE extraction | 215€ |
Endoscopy (during extraction) | 30€ |
Radiography (during extraction) | 55€ |
Tooth extractions hourly rate (per started quarter-hour) | 55€ |
Instrumentation | 120€ |
Consumables for endodontics | 75€– 240€ |
Endoscopy (during endodontics) | 30€ |
Radiography (during endodontics) | 55€ |
Surgery hourly rate (per started quarter-hour) | 55€ |
< 1 day of admission | 19,5€ |
> 1 day of admission | 29,5€ |
Interdental-Aid small cartridge | 175€ (excl. BTW) |
Interdental-Aid small cartridge | 175€ (excl. BTW) |
Fungident 1l (EOTRH) | 106€ (incl. BTW) |
Fungident 5l (EOTRH) | 503,5€ (incl. BTW) |
Poster ‘Bit and Bridle related lesions) | 60 € (excl. BTW) |
What costs should you consider for a dental treatment?
- Transportation cost
- Setup cost for mobile setting
- Sedation (anesthesia)
- Oral examination
- Treatment (Odontoplasty)
A significant portion of the bill thus goes towards transportation and setting up all the equipment.
You can reduce costs at the equine dentist by:
- Making an appointment at the practice (Vetrident Veterinary Practice – Geertskouter 32 – 1730 Asse). This eliminates the transportation cost and setup cost. During the examination at the practice, an oral endoscopy is usually performed. This is also provided to you and not invoiced.
- Making an appointment for multiple horses at one location
- For 3 horses or more, the setup cost (€25) is waived.
- The transportation cost is divided among the number of owners.
Example 1
2 horses in Oostende (100 km there and back, total travel time over 2 hours) – urgent or not to be scheduled on a route: Transportation 220€ + Setup cost 25€ = 245€
Example 2
10 horses in Oostende at one location, each owned by 10 different owners – to be scheduled on a route Transportation 180/10 + setup cost (0€) = 18€
- You pay immediately after the examination/treatment and receive a 5% discount on the normal rates.
Appointment for a treatment?
Did you know that Vetrident is also a specialist in osteopathy for horses?
Discover more about horse osteopath Stijn >